| Issue | Title | |
| Vol 5, No 3 (2023) | Analysis of the Relationship Between Volatility and Financial Stability in Cryptocurrency Markets | Abstract PDF |
| Yunping Sun, Chunmiao Jin, Yuchen Jiang, Xinyue Zhang | ||
| Vol 5, No 1(2023) | Analysis on Restricted Stock Incentive in Listed Companies | Abstract PDF |
| Silan Liu, Jiasheng Song | ||
| Vol 4, No 1(2022) | Analysis on the Current Situation of Asset Securitization Business in China | Abstract PDF |
| Ronghui Pang | ||
| Vol 2, No 2 (2020) | Analysis on the Present Situation and Countermeasures of Earnings Management | Abstract PDF |
| Yiping Wu | ||
| Vol 5, No 2 (2023) | Analysis on the Role of Accounting Auditing in Promoting Financial Management | Abstract PDF |
| Changgeng Zou | ||
| Vol 2, No 3 (2020) | Application of Biometric Technology in Financial Shared Service Center | Abstract PDF |
| Yanchang Zhang | ||
| Vol 2, No 2 (2020) | Application of Blockchain Technology in the Field of Accounting Supervision | Abstract PDF |
| Xianrui Hou | ||
| Vol 4, No 3 (2022) | Banker's Expectation, Loan Structure and Business Performance of Commercial Banks | Abstract PDF |
| Dejiang Zhang | ||
| Vol 1, No 1 (2018) | By"Heaven File"Triggered by thinking: The birth of tax havens and its historical origin with Britain | Abstract PDF |
| YanHong Zhao | ||
| Vol 5, No 1(2023) | Comparative Financial Analysis of HSBC Holdings, Royal Dutch Shell, and Unilever | Abstract PDF |
| Hanxu Yu | ||
| Vol 1, No 1 (2018) | Construction of different types of projects after replacing business tax with Vat The impact of VAT tax burden on enterprises and Suggestions | Abstract PDF |
| Zhinan Jin | ||
| Vol 2, No 2 (2020) | Differences in Accounting and Tax Treatment of Intangible Assets in Self-developed Enterprises | Abstract PDF |
| Yan Zhang | ||
| Vol 4, No 1(2022) | Discussion on the Existing Problems and Optimization Measures of Enterprise Audit | Abstract PDF |
| Mengyue Xu | ||
| Vol 5, No 1(2023) | Discussion on the Reform of Accounting Major in Higher Vocational Colleges Under the Background of Big Data | Abstract PDF |
| Ruihang Zhang | ||
| Vol 4, No 2(2022) | Enterprise Tax Accounting and Tax Risk Management Research | Abstract PDF |
| Shanfu Gong | ||
| Vol 4, No 4 (2022) | Evaluation of Development Efficiency of Cultural Tourism in China’s Coastal Areas— Based on DEA-Malmquist Model | Abstract PDF |
| Boyu Ding | ||
| Vol 5, No 3 (2023) | Exploration and Development of Financial Accounting Management in the Digital Era | Abstract PDF |
| Jie Zhang, Yuting Huang | ||
| Vol 5, No 1(2023) | Exploration of Financial Accounting Curriculum Reform Based on the Integration of Industry and Finance | Abstract PDF |
| Shuai Zhao | ||
| Vol 3, No 1 (2021) | Exploration of Internet+ Financial Reimbursement Management Mode of Smart Hospital | Abstract PDF |
| Xingyue Qian | ||
| Vol 5, No 3 (2023) | Exploration of Refined Management of Enterprise Financial Accounting Work in the New Era | Abstract PDF |
| Yuting Huang, Jie Zhang | ||
| Vol 5, No 2 (2023) | Exploring Application of BSC+KPI in Multinational Companies: Towards Integrated Global Performance Management | Abstract PDF |
| Jun Yang, Hongyun Gao, Shiqing Lin, Liang Chen | ||
| Vol 4, No 3 (2022) | Financial Performance Analysis of Midea's Performance Before and After the Acquisition of Clevo | Abstract PDF |
| Pingyu Gan, Hong Zhang | ||
| Vol 5, No 1(2023) | GGDP VS GDP, Who Win? | Abstract PDF |
| Mengyao Yang | ||
| Vol 1, No 1 (2018) | India Income Tax LawMultinational Business ProfitConcession feeTV signal satellite transmission transnational income | Abstract PDF |
| jianqing Wang | ||
| Vol 1, No 1 (2018) | India product service tax reform and Its Influence | Abstract PDF |
| Jun Zhang | ||
| 51 - 75 of 121 Items | << < 1 2 3 4 5 > >> | |
