| Issue | Title | |
| Vol 5, No 1(2023) | Research on the Opportunities and Measures of Financial Accounting in the Era of Big Data | Abstract PDF |
| Xiaolin Liu | ||
| Vol 2, No 1 (2020) | Research on the Quality of Acconuting Information Disclosure of Listrd Companies in China | Abstract PDF |
| Danyun Chen | ||
| Vol 2, No 3 (2020) | Research on the Realization of Internal Audit Path for SMEs | Abstract PDF |
| Han Zhang | ||
| Vol 2, No 2 (2020) | Research on the Transformation from Financial Accounting to Management Accounting in the Age of Artificial Intelligence | Abstract PDF |
| Dan Zhu | ||
| Vol 5, No 2 (2023) | Research on the Transformation of Enterprise Financial Management under Financial Sharing | Abstract PDF |
| Jianqi Song | ||
| Vol 5, No 1(2023) | Research on Virtual Equity Incentive Mechanism of Non-Listed Service Companies | Abstract PDF |
| Zhiling Xu, Silan Liu | ||
| Vol 4, No 4 (2022) | Strategy Transition Measures of Financial Management in the Era of Digital Economy | Abstract PDF |
| Zhengbin Shi | ||
| Vol 5, No 1(2023) | Study on the Application of Activity-Based Costing in Foreigntrade Enterprises in the Context -- Taking KAPT as an Example | Abstract PDF |
| Shijian Dang, Meiting He | ||
| Vol 4, No 4 (2022) | Study on the Influence of Government Accounting System Reform on the Financial Management of Administrative Institutions | Abstract PDF |
| Lijun Cai | ||
| Vol 5, No 1(2023) | Study on the Realization Path of Water Resources Audit Under the River Chief System | Abstract PDF |
| Li Zhou, Yixin Yan, Jia Xu | ||
| Vol 5, No 3 (2023) | Test Analysis of Accounting Auditing and Accounting Financial Accounting | Abstract PDF |
| Yalin Li | ||
| Vol 4, No 2(2022) | The Construction of Service-Oriented Internal Audit | Abstract PDF |
| Songyang Chen | ||
| Vol 4, No 4 (2022) | The Development Trend of Accounting in the Internet Era | Abstract PDF |
| Yining Qu | ||
| Vol 4, No 3 (2022) | The Impact of Digital Finance on Corporate Performance: From the Perspective of Corporate Financial Constraints | Abstract PDF |
| Yu Hao | ||
| Vol 4, No 3 (2022) | The Impact of Enterprise Digital Transformation on Book Value: a Mediating Perspective Based on ESG Performance | Abstract PDF |
| Mengxiang Liu | ||
| Vol 5, No 2 (2023) | The Impact of the Belt and Road Initiative on the Internationalization of the RMB | Abstract PDF |
| Jianan Sui, Yun Ge, Xuehua Lin, Zixuan Zuo, Xinyue Zhang | ||
| Vol 5, No 1(2023) | The Impact of the Brand on the Behavior of Furniture Consumers | Abstract PDF |
| Nini Zhang, Cheokmui Yee, Benjamin Chan Yin Fah | ||
| Vol 4, No 3 (2022) | The Influence of New Accounting Standards on the Financial Management of Enterprises and Countermeasures | Abstract PDF |
| Yalin Li | ||
| Vol 5, No 1(2023) | The Problems and Suggestions in the Current Audit Rectification | Abstract PDF |
| Jia Xu, Li Zhou, Yixin Yan | ||
| Vol 3, No 1 (2021) | The Report of the Audit Expectation Gap and Audit Market | Abstract PDF |
| Yuqi He | ||
| Vol 5, No 2 (2023) | Will Aging Stimulate Industrial Upgrading in the Yangtze River Delta region? —— Analysis based on Panel Data of Jiangsu, Zhejiang and Shanghai from 2003-2022 | Abstract PDF |
| Jiuzhou Lu | ||
| 101 - 121 of 121 Items | << < 1 2 3 4 5 | |
