| Issue | Title | |
| Vol 2, No 1 (2020) | Influencing Factors of Corporate Tax Avoidance | Abstract PDF |
| Xiaomeng Wang | ||
| Vol 5, No 3 (2023) | Investment Value Analysis of New Energy Automobile Industry -- Taking Tesla as an Example | Abstract PDF |
| Xiaotong Jing | ||
| Vol 4, No 2(2022) | Legal Awareness Level of the Board of Directors and Audit Fees | Abstract PDF |
| Shiyu Zhang | ||
| Vol 1, No 1 (2018) | Macro-prudential supervision framework implementation and financial audit to strategy | Abstract PDF |
| Yanan Zhang | ||
| Vol 3, No 1 (2021) | On the Innovation and Legislative Perfection of Tax Collection and Administration System in Free Trade Zone | Abstract PDF |
| Lingyan Meng | ||
| Vol 4, No 1(2022) | Problems and Countermeasures for Conducting Internal Audits in Informatization Background | Abstract PDF |
| Zhihao Wang | ||
| Vol 2, No 1 (2020) | Problems and Countermeasures of Internal Audit of Listed Companies in China | Abstract PDF |
| Zhengni Ma | ||
| Vol 2, No 2 (2020) | Problems and Countermeasures of Internal Audit Quality Control in Chinese Enterprises | Abstract PDF |
| Lin Tang | ||
| Vol 5, No 2 (2023) | Research on Brand Marketing Strategy Under Cross-Border e-Commerce Live Streaming Business Model | Abstract PDF |
| Hui Yang, Hui Wang | ||
| Vol 4, No 1(2022) | Research on Budget Performance Management of University Special Funds | Abstract PDF |
| Cui Yu | ||
| Vol 5, No 2 (2023) | Research on Corporate Brand Marketing Strategy under the Background of Digital Economy | Abstract PDF |
| Xiaoying Yang, Hui Wang | ||
| Vol 5, No 1(2023) | Research on Countermeasures to Strengthen the Tax Management of Public Hospitals under the New Situation | Abstract PDF |
| Dian Li | ||
| Vol 4, No 2(2022) | Research on Financial Risk Management of Private Equity Fund in Exit Stage | Abstract PDF |
| Ning An | ||
| Vol 2, No 3 (2020) | Research on Optimization of Financial Sharing Model Based on Blockchain Technology | Abstract PDF |
| Dong Cheng, Yu Cheng | ||
| Vol 4, No 2(2022) | Research on the Audit of Public Emergencies | Abstract PDF |
| Ao Jia | ||
| Vol 4, No 1(2022) | Research on the Causes and Countermeasures of Social Audit Failure | Abstract PDF |
| Zhihao Shen | ||
| Vol 5, No 2 (2023) | Research on the Coordination Mechanism Between Audit Supervision and Intra-Party Supervision and Other Supervision | Abstract PDF |
| Xianglong Dai, Lingwei Cai | ||
| Vol 5, No 2 (2023) | Research on the Development Model of Low Carbon Finance in Commercial Banks | Abstract PDF |
| Xingcheng Li | ||
| Vol 2, No 3 (2020) | Research on the Development of Accounting Internal Audit System of Listed Companies | Abstract PDF |
| Junnan Zhang | ||
| Vol 4, No 3 (2022) | Research on the Financial Risk Control of Enterprises Based on the Integration of Business andfinance | Abstract PDF |
| Fei Wang | ||
| Vol 3, No 1 (2021) | Research on the Impact of Digital Economy on Resident Consumption | Abstract PDF |
| Ge Sun | ||
| Vol 2, No 1 (2020) | Research on the Influence of Traditional Culture on Executives' Excessive Perks | Abstract PDF |
| Zhanling Wang, Ping Nie | ||
| Vol 5, No 3 (2023) | Research on the Integration of Enterprise Financial Accounting and Management Accounting under the New Situation | Abstract PDF |
| Xiaodan Yin | ||
| Vol 2, No 3 (2020) | Research on the Internal Control of Commercial Banks Based on Five Elements of COSO—Take Shanghai Pudong Development Bank as an Example | Abstract PDF |
| Jingni Jia, Taotao Wang | ||
| Vol 4, No 1(2022) | Research on the Management of University Scientific Research Funds from the Perspective of Management Accounting | Abstract PDF |
| Li Xie | ||
| 76 - 100 of 121 Items | << < 1 2 3 4 5 > >> | |
